Immigration Forms – Fill and File assistance
“Fill and File” assistance is available for most common US Immigration forms currently in use. Our website offers a link to the complete forms library with all current forms available for free download. In addition, other valuable immigration-related information is available at no cost to you.
Complete the Form…File the Form…”Fill and File.” Avalon can help. Call us today.
If you prefer, one of our knowledgeable staff will personally assist you in completing and filing any immigration forms with the appropriate immigration office, all for a nominal charge. Should any of your documents required for submission require translation into English, the professional translation staff at Avalon can handle that need as well.
Immigration Forms
-
Please refer to the listing below for the USCIS form you require, and call Avalon today for assistance in completing the form and getting it filed appropriately.
Contact Avalon today for immigration document translation or other immigration-related assistance.
*********************************
Some of the most common immigration forms currently in use are listed below, along with a short description.
| Title | Form Number | Description | USCIS Filing Fee |
| Change of Address | AR-11 | To report the change of address of an alien in the United States. If you are subject to Special Registration, see Form AR-11 Special Registration. | $0 |
| Alien’s Change of Address Card | AR-11 SR | To report changes of address of aliens subject to Special Registration requirements. Special Registrants must submit this form within 10 days of a change of address. | $0 |
| Freedom of Information Act/Privacy Act Request | G-639 | This form is used to request access to information under the Freedom of Information and Privacy Acts. | $0 |
| Application for Replacement/Initial Nonimmigrant Arrival-Departure Document | I-102 | For a nonimmigrant to apply for a new or replacement Form I-94 or I-95 Nonimmigrant Arrival-Departure Document. | $320 |
| Petition for a Nonimmigrant Worker | I-129 | Employers may use this form to petition for an alien to come to the U.S. temporarily to perform services or labor, or to receive training, as an H-1B, H-1C, H-2A, H-2B, H-3, L-1, O-1, O-2, P-1, P-1S, P-2, P-2S, P-3, P-3S, or Q-1 nonimmigrant worker. Employers may also use this form to request an extension of stay or change of status for an alien as an E-1, E-2, R-1 or TN nonimmigrant. | $320 |
| Petition for Alien Fiance(e) | I-129F | This form is used to petition to bring your fiancé(e) and that person’s children to the United States for marriage to you or to bring your spouse and that person’s children (K-3 and K-4 visas, respectively) to the United States to complete processing for permanent resident status. | $455. (There is no fee for petitions for K-3 status based on an immigrant petition filed by the same U.S. citizen.) |
| Petition for Alien Relative | I-130 | A citizen or lawful permanent resident of the United States may file this form to establish the relationship to certain alien relatives who wish to immigrate to the United States. | $355 |
| Application for Travel Document | I-131 | This form is used to apply for a Travel Document, reentry permit, refugee travel document or advance parole. | $385 *($300 plus a biometrics fee of $80) |
| Application to Register Permanent Residence or Adjust Status | I-485 | To apply to adjust your status to that of a permanent resident of the United States. | $1,010 ($930 plus a biometrics fee of $80). |
| Supplement A to Form I-485 | I-485 Supplement A | To provide supplemental information to USCIS on persons seeking to adjust status. | $1,000 |
| Petition to Remove the Conditions of Residence | I-751 | For a conditional resident who obtained status through marriage to apply to remove the conditions on his or her residence. | $545 ($465 plus $80 biometrics service fee) |
| Application for Employment Authorization | I-765 | Certain aliens who are temporarily in the United States may file a Form I-765, Application for Employment Authorization, to request an Employment Authorization Document (EAD). | $340 |
| Application for Temporary Protected Status | I-821 | To apply for a temporary immigration status granted to eligible nationals of designated countries. | $50 for first time applicants. There is no application fee for re-registration. An $80 per person fee for biometrics may be required. |
| Application for Action on an Approved Application or Petition | I-824 | This form will be used to request a duplicate approval notice, to request approval notice to another U.S. Consulate; and to request notice to a U.S. Consulate for derivative visas to family members. | $340 |
| Affidavit of Support Under Section 213A of the Act | I-864 | To show that the applying immigrant has enough financial support to live without concern of becoming reliant on U.S. government welfare. | $0 |
| Contract Between Sponsor and Household Member | I-864A | This contract is intended to benefit the sponsored immigrant(s) and any government agency or any private entity to which the sponsor has an obligation. | $0 |
| Poverty Guidelines | I-864P | This form is used to determine the minimum income requirement needed to complete Form I-864, Affidavit of Support under Section 213A of the Immigration and Nationality Act. | $0 |
| Intending Immigrant’s Affidavit of Support Exemption | I-864W | To establish that applicant is exempt from the Form I-864 requirements. | $0 |
| Application to Replace Permanent Resident Card | I-90 | Use this form to replace a “Green Card.” | $290. Biometrics fee of $80 may be included. |
| Application for Naturalization | N-400 | Use this form to apply for United States Citizenship | $675 ($595 plus a biometrics fee of $80). |



